<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samuel &#039;Jack&#039; Burrow III, DDS, MD</title>
	<atom:link href="http://drsjackburrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drsjackburrow.com</link>
	<description>Website for Dr. S. Jack Burrow, Charlotte Orthodontist.</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:36:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: Differential moment: An anchorge system</title>
		<link>http://drsjackburrow.com/142/review-differential-moment-an-anchorge-system/</link>
		<comments>http://drsjackburrow.com/142/review-differential-moment-an-anchorge-system/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:36:47 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anchorage]]></category>
		<category><![CDATA[orginal malocclusion]]></category>
		<category><![CDATA[Orthodontic Appliances]]></category>
		<category><![CDATA[Orthodontic Community]]></category>
		<category><![CDATA[Orthodontic Diagnosis]]></category>
		<category><![CDATA[Orthodontic Treatment]]></category>
		<category><![CDATA[post-treatment stability]]></category>
		<category><![CDATA[space management]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[stable position]]></category>
		<category><![CDATA[time tested basic principles]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/?p=142</guid>
		<description><![CDATA[This is an exceptional article written by Dr. Meister and Dr. Masella. They were critical of orthodontists that just expand arches regardless of the original malocclusion. They think this treatment is due to a “serious professional misunderstanding” of past research. ]]></description>
		<wfw:commentRss>http://drsjackburrow.com/142/review-differential-moment-an-anchorge-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthodontic dental cast: The case against routine articular mounting</title>
		<link>http://drsjackburrow.com/140/orthodontic-dental-cast-the-case-against-routine-articular-mounting/</link>
		<comments>http://drsjackburrow.com/140/orthodontic-dental-cast-the-case-against-routine-articular-mounting/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:20:01 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[articulators]]></category>
		<category><![CDATA[centric relations diagnostic reason]]></category>
		<category><![CDATA[dental arch]]></category>
		<category><![CDATA[dental cast]]></category>
		<category><![CDATA[mounting dental cast]]></category>
		<category><![CDATA[Orthodontic Community]]></category>
		<category><![CDATA[Orthodontic Diagnosis]]></category>
		<category><![CDATA[Orthodontic Treatment]]></category>
		<category><![CDATA[TMJ disorders]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/?p=140</guid>
		<description><![CDATA[The authors feel like mounting dental casts are a disservice to patients. ]]></description>
		<wfw:commentRss>http://drsjackburrow.com/140/orthodontic-dental-cast-the-case-against-routine-articular-mounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment Duration &amp; Occlusal Outcome Using Damon 3 Self-ligated &amp; Conventional Orthodontic Bracket Systems</title>
		<link>http://drsjackburrow.com/138/138/</link>
		<comments>http://drsjackburrow.com/138/138/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:13:04 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conventional bracet systems]]></category>
		<category><![CDATA[Damon3 brackets]]></category>
		<category><![CDATA[marketing claims]]></category>
		<category><![CDATA[Orthodontic Appliances]]></category>
		<category><![CDATA[Orthodontic Community]]></category>
		<category><![CDATA[Orthodontics]]></category>
		<category><![CDATA[randomized]]></category>
		<category><![CDATA[reduce treatment time]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Self-ligating Brackets]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/?p=138</guid>
		<description><![CDATA[Manufactures of self-ligating brackets and some orthodontists claim that the Damon3 bracket system results in reduced treatment time and reduced number of visits. This research was conducted to see if the claims were supported by research or if just marketing claims.]]></description>
		<wfw:commentRss>http://drsjackburrow.com/138/138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating stability of orthodontics &#8211; Arch form</title>
		<link>http://drsjackburrow.com/136/investigating-stability-of-orthodontics-arch-form/</link>
		<comments>http://drsjackburrow.com/136/investigating-stability-of-orthodontics-arch-form/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:30:16 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apical base]]></category>
		<category><![CDATA[arch form]]></category>
		<category><![CDATA[basal arch form]]></category>
		<category><![CDATA[dental arch]]></category>
		<category><![CDATA[orthodontic stability]]></category>
		<category><![CDATA[relapse]]></category>
		<category><![CDATA[supporting bone]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/?p=136</guid>
		<description><![CDATA[Past research has revealed that proper dental arch form is the criteria for orthodontic stability,]]></description>
		<wfw:commentRss>http://drsjackburrow.com/136/investigating-stability-of-orthodontics-arch-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthodontics has always been burdended by relapse</title>
		<link>http://drsjackburrow.com/132/orthodontics-has-always-been-burdended-by-relapse/</link>
		<comments>http://drsjackburrow.com/132/orthodontics-has-always-been-burdended-by-relapse/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:54:21 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[early treatment]]></category>
		<category><![CDATA[Phase I]]></category>
		<category><![CDATA[relapse]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[Tooth Movement]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/?p=132</guid>
		<description><![CDATA[From a clinical standpoint it appears that aligning teeth early (Phase I) to avoid relapse may not be warranted and is probably an extra expense for the family]]></description>
		<wfw:commentRss>http://drsjackburrow.com/132/orthodontics-has-always-been-burdended-by-relapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Appraisal of in Vitro Steady-State Frictional Resistance Studies</title>
		<link>http://drsjackburrow.com/124/critical-appraisal-of-in-vitro-steady-state-frictional-resistance-studies/</link>
		<comments>http://drsjackburrow.com/124/critical-appraisal-of-in-vitro-steady-state-frictional-resistance-studies/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:47:26 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Articles - Author's Response]]></category>
		<category><![CDATA[Orthodontic Articles]]></category>
		<category><![CDATA[Orthodontic Appliances]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/?p=124</guid>
		<description><![CDATA[Critical Appraisal of in Vitro Steady-State Frictional Resistance Studies]]></description>
		<wfw:commentRss>http://drsjackburrow.com/124/critical-appraisal-of-in-vitro-steady-state-frictional-resistance-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxillary canine retraction with self-ligating and conventional brackets</title>
		<link>http://drsjackburrow.com/121/maxillary-canine-retraction-with-self-ligating-and-conventional-brackets/</link>
		<comments>http://drsjackburrow.com/121/maxillary-canine-retraction-with-self-ligating-and-conventional-brackets/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:40:17 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Orthodontic Appliances]]></category>
		<category><![CDATA[Orthodontic Community]]></category>
		<category><![CDATA[Self-ligating Brackets]]></category>
		<category><![CDATA[Tooth Movement]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/?p=121</guid>
		<description><![CDATA[The lab experiments don’t involve teeth, soft tissue, hard tissue or any biological barriers; that is why it is so important that clinical trials like this article being reviewed are so pertinent. ]]></description>
		<wfw:commentRss>http://drsjackburrow.com/121/maxillary-canine-retraction-with-self-ligating-and-conventional-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stability In Posterior Cross-bite Correction</title>
		<link>http://drsjackburrow.com/112/stability-in-posterior-cross-bite-correction/</link>
		<comments>http://drsjackburrow.com/112/stability-in-posterior-cross-bite-correction/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:15:06 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Research Comments]]></category>
		<category><![CDATA[Orthodontic Appliances]]></category>
		<category><![CDATA[Orthodontic Community]]></category>
		<category><![CDATA[Tooth Movement]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/?p=112</guid>
		<description><![CDATA[Timing of treatment and stability of posterior cross-bites in children in mixed dentintion is of great interest to our profeeion.]]></description>
		<wfw:commentRss>http://drsjackburrow.com/112/stability-in-posterior-cross-bite-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating Orthodontic Relapse</title>
		<link>http://drsjackburrow.com/87/investigating-orthodontic-relapse/</link>
		<comments>http://drsjackburrow.com/87/investigating-orthodontic-relapse/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:24:42 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Research Comments]]></category>
		<category><![CDATA[Orthodontic Treatment]]></category>
		<category><![CDATA[Orthodontics]]></category>
		<category><![CDATA[Tooth Movement]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/87/investigating-orthodontic-relapse/</guid>
		<description><![CDATA[LE. Rothe did a scientific study, reported in the American Journal of Orthodontic Dentofacial Orthopedics, 2006, investigating orthodontic relapse. The Objective was to evaluate whether the bone (size and structure) affects post-orthodontic stability. They concluded that long-term relapse is related to cortical bone thickness.
]]></description>
		<wfw:commentRss>http://drsjackburrow.com/87/investigating-orthodontic-relapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine retraction rate with self-ligating brackets vs conventional edgewise brackets</title>
		<link>http://drsjackburrow.com/48/canine-retraction-rate-with-self-ligating-brackets-vs-conventional-edgewise-brackets-2/</link>
		<comments>http://drsjackburrow.com/48/canine-retraction-rate-with-self-ligating-brackets-vs-conventional-edgewise-brackets-2/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:40:07 +0000</pubDate>
		<dc:creator>DrBurrow</dc:creator>
				<category><![CDATA[Orthodontic Articles]]></category>
		<category><![CDATA[Orthodontic Appliances]]></category>
		<category><![CDATA[Orthodontic Diagnosis]]></category>
		<category><![CDATA[Orthodontic Treatment]]></category>
		<category><![CDATA[Orthodontics]]></category>
		<category><![CDATA[Self-ligating Brackets]]></category>
		<category><![CDATA[Tooth Movement]]></category>

		<guid isPermaLink="false">http://drsjackburrow.com/?p=48</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://drsjackburrow.com/48/canine-retraction-rate-with-self-ligating-brackets-vs-conventional-edgewise-brackets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

